Record 47 million Americans On Food Stamps

According to the latest U.S. Department of Agricultural report released on November 9, 2012, the number of U.S. participants in the Supplemental Nutrition Assistance Program (SNAP or also referred to as Food Stamps) has hit an all-time record high of 47,102,780 for the month of August 2012, with an average per person benefit of $133.42 per month.  

Nearly 421,000 new participants were added in just one month from the July 2012 figure of 46,681,917.  Almost 2 million more participants were added in the last year when compared to the August 2011 figure of 45,794,474.  There were about 32 million Americans on Food Stamps when President Barack Obama took office in January 2009. 

The U.S. Monthly Data report is typically issued at the end of the following month, or pushed slightly into next week if there is a weekend or holiday at the end of the month.  For example, July 2012's numbers were released on September 28, 2012 (See below).  However, the August 2012 report was released unusually late on November 9, 2012, well after the 2012 U.S. Presidential Election had taken place. 
 
Food Stamp enrollment was a central issue in the Presidential race.  Newt Gingrich made headlines when he called President Barack Obama "the food stamp President."  The Mitt Romney campaign website had a comparison tool under "Florida" which said that there are 1,617,176 more people on Food Stamps in the Sunshine State since Obama took office.

 

AUGUST 2012 DATA:

SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM
( Data as of November 9, 2012)
Fiscal PARTICIPATION BENEFIT AVERAGE MONTHLY BENEFIT
Year Persons Households COSTS Per Person Per Household
ANNUAL SUMMARY
FY 2011 44,708,726 21,072,113 71,810,991,227 133.85 283.99
FY 2010 40,301,878 18,618,436 64,702,164,628 133.79 289.60
FY 2009 33,489,975 15,232,115 50,359,918,853 125.31 275.51
MONTHLY DATA
FY 2009
Oct 2008 30,841,790 13,900,815 3,697,627,592 119.89 266.00
Nov 2008 30,884,729 13,963,078 3,561,221,137 115.31 255.05
Dec 2008 31,567,037 14,284,026 3,648,865,577 115.59 255.45
Jan 2009 31,983,716 14,499,693 3,633,188,682 113.60 250.57
Feb 2009 32,332,622 14,677,736 3,703,673,185 114.55 252.33
Mar 2009 32,928,433 14,982,155 3,776,012,112 114.67 252.03
Apr 2009 33,524,074 15,269,505 4,499,420,746 134.21 294.67
May 2009 34,171,518 15,578,702 4,596,287,457 134.51 295.04
Jun 2009 34,882,031 15,916,305 4,675,153,673 134.03 293.73
Jul 2009 35,602,939 16,259,749 4,779,583,794 134.25 293.95
Aug 2009 36,241,857 16,560,753 4,851,584,542 133.87 292.96
Sep 2009 36,918,948 16,892,857 4,937,300,356 133.73 292.27
FY 2010
Oct 2009 37,672,818 17,253,466 5,070,583,056 134.60 293.89
Nov 2009 38,184,306 17,516,954 5,106,886,589 133.74 291.54
Dec 2009 38,979,289 17,886,438 5,244,713,066 134.55 293.22
Jan 2010 39,431,128 18,118,005 5,253,774,954 133.24 289.98
Feb 2010 39,588,993 18,242,903 5,287,652,083 133.56 289.85
Mar 2010 40,120,254 18,532,065 5,375,533,793 133.99 290.07
Apr 2010 40,430,679 18,696,485 5,390,207,990 133.32 288.30
May 2010 40,801,591 18,894,549 5,450,094,171 133.58 288.45
Jun 2010 41,275,687 19,143,572 5,503,601,938 133.34 287.49
Jul 2010 41,836,469 19,435,457 5,601,056,282 133.88 288.19
Aug 2010 42,389,926 19,721,947 5,677,055,577 133.92 287.85
Sep 2010 42,911,396 19,979,385 5,741,005,129 133.79 287.35
FY 2011
Oct 2010 43,201,052 20,183,177 5,778,329,641 133.75 286.29
Nov 2010 43,596,084 20,404,895 5,810,541,635 133.28 284.76
Dec 2010 44,082,361 20,668,184 5,889,455,566 133.60 284.95
Jan 2011 44,187,874 20,748,799 5,868,238,587 132.80 282.82
Feb 2011 44,199,479 20,791,408 5,889,071,901 133.24 283.25
Mar 2011 44,587,275 21,045,909 5,983,748,199 134.20 284.32
Apr 2011 44,647,781 21,071,176 5,949,614,728 133.26 282.36
May 2011 45,410,683 21,435,915 6,121,256,333 134.80 285.56
Jun 2011 45,183,927 21,394,401 6,039,197,177 133.66 282.28
Jul 2011 45,345,473 21,458,822 6,087,627,943 134.25 283.69
Aug 2011 45,794,474 21,723,850 6,130,823,077 133.88 282.22
Sep 2011 46,268,250 21,938,820 6,263,086,440 135.36 285.48
FY 2012
Oct 2011 46,236,164 21,973,808 6,235,038,754 134.85 283.75
Nov 2011 46,286,314 22,027,321 6,208,417,106 134.13 281.85
Dec 2011 46,514,155 22,162,774 6,218,208,151 133.68 280.57
Jan 2012 46,449,737 22,188,732 6,151,537,395 132.43 277.24
Feb 2012 46,326,287 22,155,432 6,160,427,746 132.98 278.06
Mar 2012 46,405,224 22,257,668 6,181,123,024 133.20 277.71
Apr 2012 46,274,631 22,212,770 6,126,437,777 132.39 275.81
May 2012 46,496,761 22,335,926 6,180,824,060 132.93 276.72
Jun 2012 46,670,301 22,442,179 6,204,187,508 132.94 276.45
Jul 2012 46,681,917 22,541,831 6,264,762,461 134.20 277.92
Aug 2012 47,102,780 22,684,508 6,284,539,339 133.42 277.04
"*" Includes disaster assistance which is notated for current fiscal year only.  Prior fiscal years may also include disaster assistance
Link to:  SNAP Disaster Response 
FY 2012 data are preliminary; all data are subject to revision.

 

 

 

JULY 2012 DATA:

SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM
(Data as of September 28, 2012)
Fiscal PARTICIPATION BENEFIT AVERAGE MONTHLY BENEFIT
Year Persons Households COSTS Per Person Per Household
ANNUAL SUMMARY
FY 2011 44,708,726 21,072,113 71,810,991,227 133.85 283.99
FY 2010 40,301,878 18,618,436 64,702,164,628 133.79 289.60
FY 2009 33,489,975 15,232,115 50,359,918,853 125.31 275.51
MONTHLY DATA
FY 2009
Oct 2008 30,841,790 13,900,815 3,697,627,592 119.89 266.00
Nov 2008 30,884,729 13,963,078 3,561,221,137 115.31 255.05
Dec 2008 31,567,037 14,284,026 3,648,865,577 115.59 255.45
Jan 2009 31,983,716 14,499,693 3,633,188,682 113.60 250.57
Feb 2009 32,332,622 14,677,736 3,703,673,185 114.55 252.33
Mar 2009 32,928,433 14,982,155 3,776,012,112 114.67 252.03
Apr 2009 33,524,074 15,269,505 4,499,420,746 134.21 294.67
May 2009 34,171,518 15,578,702 4,596,287,457 134.51 295.04
Jun 2009 34,882,031 15,916,305 4,675,153,673 134.03 293.73
Jul 2009 35,602,939 16,259,749 4,779,583,794 134.25 293.95
Aug 2009 36,241,857 16,560,753 4,851,584,542 133.87 292.96
Sep 2009 36,918,948 16,892,857 4,937,300,356 133.73 292.27
FY 2010
Oct 2009 37,672,818 17,253,466 5,070,583,056 134.60 293.89
Nov 2009 38,184,306 17,516,954 5,106,886,589 133.74 291.54
Dec 2009 38,979,289 17,886,438 5,244,713,066 134.55 293.22
Jan 2010 39,431,128 18,118,005 5,253,774,954 133.24 289.98
Feb 2010 39,588,993 18,242,903 5,287,652,083 133.56 289.85
Mar 2010 40,120,254 18,532,065 5,375,533,793 133.99 290.07
Apr 2010 40,430,679 18,696,485 5,390,207,990 133.32 288.30
May 2010 40,801,591 18,894,549 5,450,094,171 133.58 288.45
Jun 2010 41,275,687 19,143,572 5,503,601,938 133.34 287.49
Jul 2010 41,836,469 19,435,457 5,601,056,282 133.88 288.19
Aug 2010 42,389,926 19,721,947 5,677,055,577 133.92 287.85
Sep 2010 42,911,396 19,979,385 5,741,005,129 133.79 287.35
FY 2011
Oct 2010 43,201,052 20,183,177 5,778,329,641 133.75 286.29
Nov 2010 43,596,084 20,404,895 5,810,541,635 133.28 284.76
Dec 2010 44,082,361 20,668,184 5,889,455,566 133.60 284.95
Jan 2011 44,187,874 20,748,799 5,868,238,587 132.80 282.82
Feb 2011 44,199,479 20,791,408 5,889,071,901 133.24 283.25
Mar 2011 44,587,275 21,045,909 5,983,748,199 134.20 284.32
Apr 2011 44,647,781 21,071,176 5,949,614,728 133.26 282.36
May 2011 45,410,683 21,435,915 6,121,256,333 134.80 285.56
Jun 2011 45,183,927 21,394,401 6,039,197,177 133.66 282.28
Jul 2011 45,345,473 21,458,822 6,087,627,943 134.25 283.69
Aug 2011 45,794,474 21,723,850 6,130,823,077 133.88 282.22
Sep 2011 46,268,250 21,938,820 6,263,086,440 135.36 285.48
FY 2012
Oct 2011 46,236,164 21,973,808 6,235,038,754 134.85 283.75
Nov 2011 46,286,314 22,027,321 6,208,417,106 134.13 281.85
Dec 2011 46,514,155 22,162,774 6,218,208,151 133.68 280.57
Jan 2012 46,449,737 22,188,732 6,151,537,395 132.43 277.24
Feb 2012 46,326,287 22,155,432 6,160,427,746 132.98 278.06
Mar 2012 46,405,224 22,257,668 6,181,123,024 133.20 277.71
Apr 2012 46,274,631 22,212,770 6,126,437,777 132.39 275.81
May 2012 46,496,761 22,335,926 6,180,824,060 132.93 276.72
Jun 2012 46,670,301 22,442,179 6,204,553,167 132.94 276.47
Jul 2012 46,681,833 22,541,744 6,264,803,508 134.20 277.92
"*" Includes disaster assistance which is notated for current fiscal year only.  Prior fiscal years may also include disaster assistance
Link to:  SNAP Disaster Response 
FY 2012 data are preliminary; all data are subject to revision.

 

Popular Posts

Privacy Policy Contact Us Content redistribution use policy Copyright 2011-2017 BrevardTimes.com. All rights Reserved.